Excel COUNT Formulas
COUNTA
COUNTA( argument1, [argument2, ... argument_n] )
| Data | ||
| Sales | ||
| 12/8/2008 | ||
| 19 | ||
| 22.24 | ||
| TRUE | ||
| #DIV/0! | ||
| Formula | Description | Result |
| =COUNTA(A2:A8) | Counts the number of nonblank cells in cells A2 through A8. | 6 |
COUNTIF
COUNTIF(range,criteria)
| Data | Data |
| apples | 32 |
| oranges | 54 |
| peaches | 75 |
| apples | 86 |
| Formula | Description (result) |
| =COUNTIF(A2:A5,"apples") | Number of cells with apples in the first column above (2) |
| =COUNTIF(A2:A5,A4) | Number of cells with peaches in the first column above (1) |
| =COUNTIF(A2:A5,A3)+COUNTIF(A2:A5,A2) | Number of cells with oranges or apples in the first column above (3) |
| =COUNTIF(B2:B5,">55") | Number of cells with a value greater than 55 in the second column above (2) |
| =COUNTIF(B2:B5,"<>"&B4) | Number of cells with a value not equal to 75 in the second column above (2) |
| =COUNTIF(B2:B5,">=32")-COUNTIF(B2:B5,">85") | Number of cells with a value greater than or equal to 32 and less than or equal to 85 in the second column above (3) |
- Log in to post comments
