Main Details
Maker | E-mu (Brand) E-mu Systems, Inc. (Company) |
Function | Sampler |
Additional Model ID | 6227 |
Signal Path | Digital Hardware (including Analog Connections) |
Made In | USA |
Dimensions | 2U, 43.5cm W, 8.9cm H, 23.7cm L |
Weight | 4,71 kg |
Power Source | 100 to 250 VAC 50/60Hz, 1A |
Frequency Response | 20Hz to 20kHz |
External References | Vintage Synth page Sound On Sound review |
Notes | 'Turbo' option includes a digital S/PDIF I/O card |
Additional Specifications
Processor | 16MHz 68K Family | |
RAM (Standard) | 4MB | |
RAM (Expandable To) | 32MB | |
Data Storage | 1.44MB Floppy | |
Data Storage (Optional) | ZIP Drive | |
A/D Conversion | 128x Oversampling Sigma/Delta | |
A/D Conversion Bit Depth | 16 Bit | |
Sample Rate (Analog Input) | 22.05kHz | |
Sample Rate (Analog Input) | 44.1kHz | |
Sample Rate (Digital Input) | 32kHz | |
Sample Rate (Digital Input) | 44kHz | |
Sample Rate (Digital Input) | 49kHz | |
Sample Rate (Output) | 44.1kHz | |
Signal To Noise (Output) | >90dB | |
THD and Noise | < 0.05% | |
THD | < 0.03% | |
Output Level | -10dBu, 6 Volts Peak to Peak | |
Output Impedance | 1K Ohms | |
Stereo Phase | Stereo Coherent at +/- 1 degree at 1kHz | |
Digital Filters | 64 4 Pole Lowpass Filters with Resonance | |
Transposition Range | 10 Octaves (+/- 5 Octaves from original pitch) |
Displays/Indicators
20 x 4 Backlit LCD |
Connections
Main Out L | 1/4" Phone Jack (6.35mm) |
Main Out R | 1/4" Phone Jack (6.35mm) |
Sub Out / Mix In L | 1/4" Phone Jack (6.35mm) |
Sub Out / Mix In R | 1/4" Phone Jack (6.35mm) |
Midi In | DIN |
Midi Out | DIN |
Midi Thru | DIN |
Sub 2 Out | 1/4" Phone Jack (6.35mm) , Stereo |
Sub 3 Out | 1/4" Phone Jack (6.35mm) , Stereo |
Effects Out | 1/4" Phone Jack (6.35mm) , Stereo |
S/PDIF In | RCA (Phono, Cinch) |
S/PDIF Out | RCA (Phono, Cinch) |
Controls
On / Off | Latching Push Switch | |
Volume | Rotary Pot | |
Transpose | Momentary Push Switch | |
Master / Global | Momentary Push Switch | |
Sample: Sample Management | Momentary Push Switch | |
Sample: Digital Processing | Momentary Push Switch | |
Multimode | Momentary Push Switch | |
Preset: Preset Management | Momentary Push Switch | |
Preset: Preset Definition | Momentary Push Switch | |
Preset: Dynamic Processing | Momentary Push Switch | |
Drive Select | Momentary Push Switch | |
Load | Momentary Push Switch | |
Save | Momentary Push Switch | |
Audition | Momentary Push Switch | |
Trigger Mode | Momentary Push Switch | |
Arrow Keys | Momentary Push Switch | |
Rotary Dial | Rotary Encoder | |
Inc/Yes | Momentary Push Switch | |
Dec/No | Momentary Push Switch | |
Enter | Momentary Push Switch | |
Escape | Momentary Push Switch | |
Numeric Keypad | Momentary Push Switch |
- Log in to post comments