Use these files/commands for checking linux versions under Mint/Ubuntu
- cat
/etc/issue
file - cat
/etc/os-release
file hostnamectl
uc@m4800:~$ cat /etc/os-release NAME="Linux Mint" VERSION="19.1 (Tessa)" ID=linuxmint ID_LIKE=ubuntu PRETTY_NAME="Linux Mint 19.1" VERSION_ID="19.1" HOME_URL="https://www.linuxmint.com/" SUPPORT_URL="https://forums.ubuntu.com/" BUG_REPORT_URL="http://linuxmint-troubleshooting-guide.readthedocs.io/en/latest/" PRIVACY_POLICY_URL="https://www.linuxmint.com/" VERSION_CODENAME=tessa UBUNTU_CODENAME=bionic
uc@m4800:~$ hostnamectl Static hostname: m4800 Icon name: computer-laptop Chassis: laptop Machine ID: 82929df7ee394b73b81252fe3b4e5020 Boot ID: 457298e96ca34b21b519aa9157426c32 Operating System: Linux Mint 19.1 Kernel: Linux 4.15.0-20-generic Architecture: x86-64 uc@m4800:~$ cat /etc/issue Linux Mint 19.1 Tessa \n \l
uc@m4800:~$ cat /etc/os-release NAME="Linux Mint" VERSION="19.1 (Tessa)" ID=linuxmint ID_LIKE=ubuntu PRETTY_NAME="Linux Mint 19.1" VERSION_ID="19.1" HOME_URL="https://www.linuxmint.com/" SUPPORT_URL="https://forums.ubuntu.com/" BUG_REPORT_URL="http://linuxmint-troubleshooting-guide.readthedocs.io/en/latest/" PRIVACY_POLICY_URL="https://www.linuxmint.com/" VERSION_CODENAME=tessa UBUNTU_CODENAME=bionic
# https://askubuntu.com/questions/706670/why-is-the-sync-option-used-with-the-dd-command
# Linux Kernel # 4.15.0-20-generic echo $(uname -r) # Mint Code Name # tessa echo $(lsb_release -sc) # # echo $(lsb_release -a) # # echo $(lsb_release -sc) # Debian codename/disro # sid - testing -stable # buster/sid # Debian is released at a much slower pace cat /etc/debian_version # apt packages list cat /etc/apt/sources.list lsb_release --help Usage: lsb_release [options] Options: -h, --help show this help message and exit -v, --version show LSB modules this system supports -i, --id show distributor ID -d, --description show description of this distribution -r, --release show release number of this distribution -c, --codename show code name of this distribution -a, --all show all of the above information -s, --short show requested information in short format
Ubuntu Debian
20.04 focal bullseye/ sid - 11
19.10 eoan buster / sid - 10
19.04 disco buster / sid
18.10 cosmic buster / sid
18.04 bionic buster / sid
17.10 artful stretch / sid - 9
17.04 zesty stretch / sid
16.10 yakkety stretch / sid
16.04 xenial stretch / sid
15.10 wily jessie / sid - 8
15.04 vivid jessie / sid
14.10 utopic jessie / sid
14.04 trusty jessie / sid
13.10 saucy wheezy / sid - 7
13.04 raring wheezy / sid
12.10 quantal wheezy / sid
12.04 precise wheezy / sid
11.10 oneiric wheezy / sid
11.04 natty squeeze / sid - 6
10.10 maverick squeeze / sid
10.04 lucid squeeze / sid
https://wiki.ubuntu.com/DevelopmentCodeNames
Release Naming Scheme
The official name of an Ubuntu release is "Ubuntu X.YY" with X representing the year (minus 2000) and YY representing the month of eventual release within in that year. Ubuntu's first release, made in 2004 October (10th month) was Ubuntu 4.10. Since the actual release date is not known until it's ready and humans tend to prefer names rather than numbers, a set of codenames are used by developers and testers during the buildup to a release:
Adjective |
Animal |
Version |
Description |
Animal Class |
Animal Family |
Warty |
4.10 |
The first "hog" |
Mammalia (mammals) |
Suidae (pigs) |
|
Hoary |
5.04 |
Meaning "covered with hair", or "mature/old/wise" |
Mammalia (mammals) |
Erinaceidae |
|
Breezy |
5.10 |
was going to be "Bendy Badger"... |
Mammalia (mammals) |
Mustelids (weasels) |
|
Dapper |
6.06 LTS |
Polished, with 5 years of support! |
Aves (birds) |
Anatidae (ducks) |
|
Edgy |
6.10 |
|
Amphibia |
Salamandridae |
|
Feisty |
Courage and restlessness |
Mammalia (mammals) |
Cervidae (deer) |
||
Gutsy |
Go Ape! |
Mammalia (mammals) |
Hylobatidae |
||
Hardy |
Hardy Heron with 5 years of support! Most people wanted Happy/Hungry Hippo |
Aves (birds) |
Ardeidae |
||
Intrepid |
Released October 2008 |
Mammalia (mammals) |
Bovidae |
||
Jaunty |
Released April 2009 |
(a mythical animal) |
|
||
Karmic |
Released October 2009 |
Mammalia (mammals) |
Phascolarctidae |
||
Lucid |
clear minded thoughtful predator |
Mammalia (mammals) |
Felidae (cats) |
||
Maverick |
sabdfl: Meerkats are light, fast and social – everything we want in a Perfect 10 |
Mammalia (mammals) |
Herpestidae (mongooses) |
||
Natty |
That's one pretty tusk you got there. |
Mammalia (mammals) |
Monodontidae |
||
Oneiric |
part daydream, part discipline |
Mammalia (mammals) |
Felidae |
||
Precise |
All in all, a perfect fit |
Mammalia (mammals) |
Manidae |
||
Quantal |
|
Aves (birds) |
Trogonidae |
||
Raring |
|
Mammalia (mammals) |
Procyonidae |
||
Saucy |
|
Amphibia (amphibians) |
Salamandridae |
||
Trusty |
|
Mammalia |
Bovidae |
||
Utopic |
|
Mammalia |
|
||
Vivid |
|
Mammalia |
Cercopithecidae |
||
Wily |
Instead, my waggish friends, the winsome W on which we wish will be… the “wily werewolf”. |
Cryptozoologica/Mythologica |
Lycanthrope |
||
Xenial |
|
Mammalia (mammals) |
Sciuridae |
||
Yakkety |
Yakkety yakkety yakkety yakkety yakkety yakkety yakkety yakkety yak. Naturally ☺ |
Mammalia (mammals) |
Bovidae |
||
Zesty |
jumps. 18 teeth. fearsome. |
Mammalia |
Dipodidae |
||
Aardvark |
|
Mammalia |
Orycteropodidae |
||
Bionic |
|
Mammalia |
Castoridae |
||
Cosmic |
|
Cephalopoda |
Sepiidae |
||
Disco |
|
Mammalia |
Canidae |
||
Eoam |
|
Mammalia |
Mustelidae |
||
Focal |
|
Mammalia |
Eupleridae |
||
Groovy |
Giant ape |
Mammalia |
Hominidae |
The development codename of a release takes the form "Adjective Animal". So for example: Warty Warthog (Ubuntu 4.10), Hoary Hedgehog (Ubuntu 5.04), Breezy Badger (Ubuntu 5.10), are the first three releases of Ubuntu. In general, people refer to the release using the adjective, like "warty" or "breezy". The names live on in one hidden location---the archive release name in /etc/apt/sources.list and seen on the download mirror network.
https://en.wikipedia.org/wiki/Ubuntu_version_history
Table of versions
Version | Code name | Release date | Standard support until | Extended security maintenance until |
Initial kernel version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desktops | Servers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.10 | Warty Warthog | 2004-10-20 | 2006-04-30 | N/A | 2.6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.04 | Hoary Hedgehog | 2005-04-08 | 2006-10-31 | N/A | 2.6.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.10 | Breezy Badger | 2005-10-13 | 2007-04-13 | N/A | 2.6.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.06 LTS | Dapper Drake | 2006-06-01 | 2009-07-14 | 2011-06-01 | N/A | 2.6.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.10 | Edgy Eft | 2006-10-26 | 2008-04-25 | N/A | 2.6.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.04 | Feisty Fawn | 2007-04-19 | 2008-10-19 | N/A | 2.6.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.10 | Gutsy Gibbon | 2007-10-18 | 2009-04-18 | N/A | 2.6.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.04 LTS | Hardy Heron | 2008-04-24 | 2011-05-12 | 2013-05-09 | N/A | 2.6.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.10 | Intrepid Ibex | 2008-10-30 | 2010-04-30 | N/A | 2.6.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.04 | Jaunty Jackalope | 2009-04-23 | 2010-10-23 | N/A | 2.6.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.10 | Karmic Koala | 2009-10-29 | 2011-04-30 | N/A | 2.6.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.04 LTS | Lucid Lynx | 2010-04-29 | 2013-05-09 | 2015-04-30 | N/A | 2.6.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.10 | Maverick Meerkat | 2010-10-10 | 2012-04-10 | N/A | 2.6.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.04 | Natty Narwhal | 2011-04-28 | 2012-10-28 | N/A | 2.6.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.10 | Oneiric Ocelot | 2011-10-13 | 2013-05-09 | N/A | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.04 LTS | Precise Pangolin | 2012-04-26[347] | 2017-04-28[348] | 2019-04 | 3.2[349] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.10 | Quantal Quetzal | 2012-10-18 | 2014-05-16[350] | N/A | 3.5[351] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.04 | Raring Ringtail | 2013-04-25 | 2014-01-27[9] | N/A | 3.8[352] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.10 | Saucy Salamander | 2013-10-17[353] | 2014-07-17[197] | N/A | 3.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.04 LTS | Trusty Tahr | 2014-04-17[201] | 2019-04-30 | 2022-04 | 3.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.10 | Utopic Unicorn | 2014-10-23[221] | 2015-07-23[354] | N/A | 3.16[355] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.04 | Vivid Vervet | 2015-04-23[229] | 2016-02-04[356] | N/A | 3.19[357] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.10 | Wily Werewolf | 2015-10-22[240] | 2016-07-28[358] | N/A | 4.2[359] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.04 LTS | Xenial Xerus | 2016-04-21[248] | 2021-04 | 2024-04 | 4.4[360] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.10 | Yakkety Yak | 2016-10-13[268] | 2017-07-20[361] | N/A | 4.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.04 | Zesty Zapus | 2017-04-13[362] | 2018-01-13[363] | N/A | 4.10[364] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.10 | Artful Aardvark | 2017-10-19[365] | 2018-07-19[366] | N/A | 4.13[367] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18.04 LTS | Bionic Beaver | 2018-04-26[296] | 2023-04[312][313] | 2028-04 | 4.15[368] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18.10 | Cosmic Cuttlefish | 2018-10-18[369] | 2019-07-18[370] | N/A | 4.18[371] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19.04 | Disco Dingo | 2019-04-18[321] | 2020-01-23[372] | N/A | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19.10 | Eoan Ermine | 2019-10-17[373] | 2020-07 | N/A | 5.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.04 LTS | Focal Fossa | 2020-04-23[374][375] | 2025-04 | 2030-04 | 5.4[376] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.10 | Groovy Gorilla | 2020-10-22[377] | 2021-07 | N/A | TBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
Old version
Older version, still maintained
Latest version
Latest preview version
Future release
|
- Log in to post comments